中文
Tu8
lUZ
I51
6eh
q3P
Vt4
EuI
PaJ
fH8
39X
k74
9Sz
dpu
MjX
eCh
MvM
0OT
aQj
dNW
24u
Home
Scientific Research
Research Field
Research Projects
Paper Publications
Patents
Published Books
Teaching Research
Teaching Resources
Teaching Information
Teaching Achievement
Awards and Honours
Enrollment Information
Student Information
My Album
中
QNq
s4j
JNd
9Wa
Bu3
sSP
fVt
5if
z9h
6xd
bXy
Zi7
B3X
p8Q
sP4
rNb
1Tm
4Nl
lx5
awT
Home
Scientific Research
Research Field
Research Projects
Paper Publications
Patents
Published Books
Teaching Research
Teaching Resources
Teaching Information
Teaching Achievement
Awards and Honours
Enrollment Information
Student Information
My Album
冯利民
Professor
Ph.D. Supervisor Master's Supervisor
E-Mail:
1766c3fc84f03ad8e18af8ee4fa7cb92cf27e4a8810b0f04d0217d2a2f2461ed0ebdbc36abadcee2250259b405cc87d19b2482acc7e8ccfc3cd2e32347fa2d0442a6b01825ced036dedf7bfbd58d6f9e4c420f5d852f2bf39273643a686d0e8428e66ee849cb015b7536986cfcc6ca6aee587efdd46844171770e61a4f14de20
School/Department:
生命科学学院
Degree:
Doctoral Degree in Science
Professional Title:
Professor
MORE
Paper Publications
Home
>>
Scientific Research
>>
Paper Publications
Ma, Yiwen; Tan, Mengyu; Liu, Xiaoyan; Zhang, Yingjie; Xu, Zhouce; Sun, Wanqing; Ge, Jianping; Feng, Limin| Deep learning for Amur tiger re-identification in camera traps: A tool assisting population monitoring and spatio-temporal analysis, ECOLOGICAL INDICATORS, 2025, 171
Li, Jiawei; Li, Dongrui; Fu, Yanwen; Ma, Yiwen; Ge, Jianping; Feng, Limin| The abundance and sett ecological characteristics of the Asian badger (<i>Meles</i><i> leucurus)</i> in the Northeast Tiger and Leopard National Park (NE China), GLOBAL ECOLOGY AND CONSERVATION, 2024, 56
Pei, Jianchi; Guan, Yu; Xiao, Wenhong; Ge, Jianping; Feng, Limin; Yang, Haitao| The comparison of gut microbiota between wild and captive Asian badgers (<i>Meles leucurus</i>) under different seasons, SCIENTIFIC REPORTS, 2024, 14 (1)
冯利民| 东北虎豹国家公园的生物多样性, 知识就是力量, 2024, No.618 (05) :10-11
冯利民| 少年动物学家养成记, 知识就是力量, 2024, No.618 (05) :26-27
冯利民| 东北虎, 生物学通报, 2023, v.58 (10) :75
Dou, Hailong; Wang, Mi; Yin, Xuwang; Feng, Limin; Yang, Haitao| Can the Eurasian otter<i> (Lutra</i><i> lutra)</i> be used as an effective sampler of fish diversity? Using molecular assessment of otter diet to survey fish communities, METABARCODING AND METAGENOMICS, 2023, 7 :19-35
Zhao, Dong; Liu, Zhihui; Tan, Mengyu; Wang, Yue; Dai, Wenqian; Ge, Jianping; Feng, Limin| Molecular Dietary Analysis of Three Sympatric Mustelidae in Northeast China, ANIMALS, 2022, 12 (23)
Tan, Mengyu; Chao, Wentao; Cheng, Jo-Ku; Zhou, Mo; Ma, Yiwen; Jiang, Xinyi; Ge, Jianping; Yu, Lian; Feng, Limin| Animal Detection and Classification from Camera Trap Images Using Different Mainstream Object Detection Architectures, ANIMALS, 2022, 12 (15)
Fu, Yanwen; Xu, Guangcai; Gao, Shang; Feng, Limin; Guo, Qinghua; Yang, Haitao| LiDAR Reveals the Process of Vision-Mediated Predator-Prey Relationships, REMOTE SENSING, 2022, 14 (15)
TOTAL 61 PIECE 1/7
FIRST
PREVIOUS
NEXT
LAST
PAGE
GET MORE