WSB
0Ux
qgk
2qQ
1Jn
NWl
lNj
j1i
pRy
Xg3
3xR
Z0G
BE8
wew
bq4
baL
Ifg
y1Z
MEU
OpS
首页
科学研究
研究领域
科研项目
论文成果
专利成果
著作成果
教学研究
教学资源
授课信息
教学成果
招生信息
教师个人主页
wRB
bYl
Imc
nuD
zfQ
XLj
5ui
I5H
ZWs
leF
ssn
YP9
HLw
50v
kEw
FG9
z7g
dMQ
j0o
q10
首页
科学研究
研究领域
科研项目
论文成果
专利成果
著作成果
教学研究
教学资源
授课信息
教学成果
招生信息
倪兆奎
Personal Information
副教授
博士生导师
硕士生导师
电子邮箱:
c2b5bfb4336e5ba8c67c236f85007c69a0af097719c3bd5c51ac0f91b4ce1b23a22ab00e991ed834f30ccc00a95ae323b72162b0247225937c18d612e14ae5477ce45860a24cf3971ce98d390c938f7fc0526fb1b371ec466ea303d2fe66b5ec5af9dc0bd29e17ebe9e1a7e28c5a5866d460b145fe94ca6b615e1c73763fb72e
所在单位: 高等研究院
学历: 博士研究生毕业
学位: 工学博士学位
论文成果
当前位置:
中文主页
>
科学研究
>
论文成果
Ni, Zhaokui; Wu, Yue; Ma, Yu; Li, Yu; Li, Dan; Lin, Wei; Wang, Shengrui; Zhou, Chunyang| Spatial gradients and molecular transformations of DOM, DON and DOS in human-impacted estuarine sediments, ENVIRONMENT INTERNATIONAL, 2024, 185
Ni, Zhaokui; Wu, Ronglu; Li, Yingyu; Zhou, Shuaishuai; Sun, Taotao; Chen, Zhaoying; Zhong, Jinfeng; Wu, Yue; Mo, Miaoxing; Jin, Xingliang; Wang, Shengrui| Linking the spatiotemporal dynamics of DOM molecular characteristics to dissolved oxygen level in an urban estuarine water and sediment, ENVIRONMENTAL RESEARCH, 2026, 301
Ni, Zhaokui;Huang, Dongling;Wu, Yue;Li, Yu;Zhou, Chunyang;Wang, Shengrui| Intrinsic linkage mechanisms of DOM properties to organic phosphorus in lake sediments: Evidence from coupled molecular weight ultrafiltration and spectral analysis, Chemical Engineering Journal, 2023, 459
Chen, Zhaoying;Ni, Zhaokui;Zhao, Yifan;Wu, Yue;Liu, Jixuan;Ma, Yu;Zhong, Jinfeng;Liu, Yanan;Shi, Xiaomeng;Sun, Qiyuan;Wang, Shengrui| Increased water transparency enhances organic carbon degradation and environmental risks in lake sediments: Evidence from couple, Chemical Engineering Journal, 2025, 522
Ma, Yu; Ni, Zhaokui; Cheng, Xiang; Yang, Jixin; Chen, Zhaoying; Zhong, Jinfeng; Wang, Shengrui| Increasing refractory dissolved organic carbon neutralizes the benefits of environmental investment for COD improvement in a plateau lake under ecological restoration processes, JOURNAL OF CLEANER PRODUCTION, 2026, 551
Ni, Zhaokui; Huang, Dongling; Xiao, Mengqi; Liu, Xiaofei; Wang, Shengrui| Molecular weight driving bioavailability and intrinsic degradation mechanisms of dissolved organic phosphorus in lake sediment, WATER RESEARCH, 2022, 210
Ni, Zhaokui; Huang, Dongling; Li, Yu; Liu, Xiaofei; Wang, Shengrui| Novel insights into molecular composition of organic phosphorus in lake sediments, WATER RESEARCH, 2022, 214
Ni, Zhaokui;Xiao, Mengqi;Luo, Jun;Zhang, Hao;Zheng, Lei;Wang, Guoqiang;Wang, Shengrui| Molecular insights into water-extractable organic phosphorus from lake sediment and its environmental implications, Chemical Engineering Journal, 2021, 416
Ni,Zhaokui;Wang,Shengrui;Cai,Jingjing;Li,Hong;Jenkins,Alan;Maberly,StephenC.;May,Linda| The potential role of sediment organic phosphorus in algal growth in a low nutrient lake, Environ. Pollut., 2019, 255
Ni, Zhaokui; Wang, Shengrui; Wu, Yue; Liu, Xiaofei; Lin, Ripeng; Liu, Zhezhe| Influence of exposure time on phosphorus composition and bioavailability in wetland sediments from Poyang lake, since the operation of the Three Gorges Dam, ENVIRONMENTAL POLLUTION, 2020, 263
共 37 条 1/4
首页
上一页
下一页
尾页
页
加载更多