CN
LC7
rm1
PkJ
5u9
7bg
m4a
owy
tdY
xZn
OPv
AR8
W1R
bSD
0Bk
yLT
mBQ
gKr
7gK
a1P
7un
Home
Scientific Research
Research Field
Research Projects
Paper Publications
Patents
Published Books
Teaching Research
Teaching Resources
Teaching Information
Teaching Achievement
Awards and Honours
Enrollment Information
Student Information
My Album
Teacher Homepage
CN
3G0
4oB
uhS
6aH
2LT
RFZ
Ekw
25T
yVs
vjn
kzY
FWd
DiS
Mqq
weI
1Tu
AFq
IhW
ETT
m3D
Home
Scientific Research
Research Field
Research Projects
Paper Publications
Patents
Published Books
Teaching Research
Teaching Resources
Teaching Information
Teaching Achievement
Awards and Honours
Enrollment Information
Student Information
My Album
杨伍明
Professor Ph.D. Supervisor Master's Supervisor
E-Mail:
7bf5fd49fe064ee6cb174b51811148d67d220b294c91862eab3660b4b43f0b0013968e4aa5e35dda9c04b0ea50438e4a7fa93f4af902da27801e3f45eeec7ecaf95d55ca0cae05048a5aad0a5f2962b02491554c909e281cfcf61a404a8bbeb87734c6823e76e73df82d307147b50b3f8accc382f2d6ac2f0529af3bee3d6b5f
School/Department:
物理与天文学院
Education Level:
Doctor
Degree:
Doctoral Degree in Science
MORE
Paper Publications
Current position:
Home
>
Scientific Research
>
Paper Publications
Yang, Wuming; Yuan, Haibo; Wu, Yaqian; Bi, Shaolan; Tian, Zhijia|Using Lithium and Beryllium to Study Structure and Evolution of Rotating Stars,ASTROPHYSICAL JOURNAL,2025,982(1)
Yang, Wuming; Tian, Zhijia|Solar Models and Astrophysical <i>S</i>-factors Constrained by Helioseismic Results and Updated Neutrino Fluxes,ASTROPHYSICAL JOURNAL,2024,970(1)
Yang, Wuming|Rotating Solar Models in Agreement with Helioseismic Results and Updated Neutrino Fluxes,ASTROPHYSICAL JOURNAL,2022,939(2)
Yang,Wuming|Rotating Solar Models with Low Metal Abundances as Good as Those with High Metal Abundances,ASTROPHYSICAL JOURNAL,2019,873(1)
Yang,Wuming; Bi,Shaolan; Meng,Xiangcun; Liu,Zhie|THE EFFECTS OF ROTATION ON THE MAIN-SEQUENCE TURNOFF OF INTERMEDIATE-AGE MASSIVE STAR CLUSTERS,ASTROPHYSICAL JOURNAL,2013,776(2)
Yang,Wuming|The Effects of Binary Stars on the Color-Magnitude Diagrams of Young-age Massive Star Clusters,ASTROPHYSICAL JOURNAL,2018,860(2)
Yang,Wuming; Tian,Zhijia|The Effects of the Overshooting of the Convective Core on Main-sequence Turnoffs of Young- and Intermediate-age Star Clusters,ASTROPHYSICAL JOURNAL,2017,836(1)
Yang,Wuming|ESTIMATING THE RADIUS OF THE CONVECTIVE CORE OF MAIN-SEQUENCE STARS FROM OBSERVED OSCILLATION FREQUENCIES,ASTROPHYSICAL JOURNAL,2016,829(2)
Yang,Wuming|SOLAR MODELS WITH NEW LOW METAL ABUNDANCES,ASTROPHYSICAL JOURNAL,2016,821(2)
Yang,Wuming; Tian,Zhijia; Bi,Shaolan; Ge,Zhishuai; Wu,Yaqian; Zhang,Jinghua|Asteroseismic analysis of Kepler target KIC 2837475,MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2015,453(2):2094-2102
TOTAL 39 PIECE 1/4
FIRST
PREVIOUS
NEXT
LAST
PAGE
GET MORE