中文
Ws4
tOK
HPZ
Kdn
RNJ
Ddn
O2O
Qbu
gAf
vZy
vt0
7TE
eiH
M7Z
gA5
AOq
1UT
FPK
7ix
VX2
Home
Scientific Research
Research Field
Research Projects
Paper Publications
Patents
Published Books
Teaching Research
Teaching Resources
Teaching Information
Teaching Achievement
Awards and Honours
Enrollment Information
Student Information
My Album
中
VqO
w2v
eUw
951
gXQ
j0F
ueG
UgJ
puw
o8Q
4DH
uEG
Ro9
Nsw
NJU
Pnn
Ecb
vZI
VqM
rHT
Home
Scientific Research
Research Field
Research Projects
Paper Publications
Patents
Published Books
Teaching Research
Teaching Resources
Teaching Information
Teaching Achievement
Awards and Honours
Enrollment Information
Student Information
My Album
宗伟凯
Personal Information
Ph.D. Supervisor
Master's Supervisor
E-Mail:
6e1ed10919d20db8330de11fc84c03b79af947ae277da95563be0dd2f131594cb6682efc7d687b5fd4493b4b8d07e47df310c48dd7f80a3e99f81d1dbf090579662944f4eb0c873f22e608ef9b1b4ac9b7921f96e117fa3fbb08b771633ce57225fc157b7b84591aa3eb8adb60b3b19e4e21687110020983879d8ac93cc24164
School/Department:
物理与天文学院
Degree:
Doctoral Degree in Science
Professional Title:
Associate Professor
Recommended Ph.D.Supervisor
Recommended MA Supervisor
Paper Publications
Current position:
Home
>
Scientific Research
>
Paper Publications
Jin, Mengqi; Fu, Jianning; Zhang, Xiaobin; Zong, Weikai; Wang, Jiaxin; Ma, Xiaoyu; Xing, Keyu; Wang, Haotian| KIC 6362386: An Eclipsing Binary with <i>γ</i> Doradus-type Pulsations and Starspots, ASTRONOMICAL JOURNAL, 2024, 168 (6)
Wang, Jiaxin; Pan, Yang; Fu, Jianning; Zong, Peng; Zong, Weikai; Cang, Tianqi; Zhang, Bo; Pan, Yu| Lifetime of starspots on detached eclipsing binaries: Detecting the effects of tides on stellar activity, ASTRONOMY & ASTROPHYSICS, 2024, 690
Wang, Jiangtao; Shi, Jianrong; Fu, Jianning; Zong, Weikai; Li, Chunqian| Stellar Atmospheric Parameters of ~11,000 RR Lyrae Stars from LAMOST Spectra, ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES, 2024, 272 (2)
Ma, Xiao-Yu; Zong, Weikai; Fu, Jian-Ning; Xing, Keyu; Hu, Xueying; Zhang, Jiayi| Pulsation properties in hot B subdwarf star TIC 293165262 from TESS photometry, JOURNAL OF ASTROPHYSICS AND ASTRONOMY, 2023, 44 (2)
Jin, Mengqi; Fu, Jianning; Wang, Jiaxing; Zong, Weikai| Starspot Activity without Pulsation in the Binary System KIC 5444392 Revisited, UNIVERSE, 2023, 9 (9)
Zong, Peng; Fu, Jian-Ning; Wang, Jiaxin; Cang, Tian-Qi; Wang, HaoTian; Ma, Xiao-Yu; Zong, Weikai| A Study of the Pulsation Properties of 57 Non-Blazhko Ab-type RR Lyrae Stars with Homogeneous Metallicities from the LAMOST-Kepler/K2 Survey, ASTROPHYSICAL JOURNAL, 2023, 945 (1)
Zong, Weikai;Charpinet, St&eacute, phane;Vauclair, G&eacute, rard;Fu, Jian-Ning;Ma, Xiao-Yu| The cradle of nonlinear asteroseismology: observations of oscillation mode variability in compact pulsating stars, Bulletin de la Societe Royale des Sciences de Liege, 2023, 92 (2)
Zheng, Ling-Lin; Gu, Wei-Min; Sun, Mouyuan; Zhang, Zhi-Xiang; Yi, Tuan; Wu, Jianfeng; Wang, Junfeng; Fu, Jin-Bo; Qi, Sen-Yu; Yang, Fan; Wang, Song; Wang, Liang; Bai, Zhong-Rui; Zhang, Haotong; Li, Chun-Qian; Shi, Jian-Rong; Zong, Weikai; Bai, Yu; Liu, Jifeng| A White Dwarf-Main-sequence Binary Unveiled by Time-domain Observations from LAMOST and TESS, ASTROPHYSICAL JOURNAL, 2022, 936 (1)
付建宁;宗伟凯;王昊天| LAMOST-Kepler项目及相关科学研究, 中国科学:物理学 力学 天文学, 2022, v.52 (08) :7-18
Wang, Jiaxin; Fu, Jianning; Zong, Weikai; Pan, Yang; Niu, Hubiao; Zhang, Bo; Zhang, Yong| Properties and evolutions of starspots on three detached eclipsing binaries in the LAMOST-Kepler survey, MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 2022, 511 (2) :2285-2301
TOTAL 27 PIECE 1/3
FIRST
PREVIOUS
NEXT
LAST
PAGE
GET MORE